Monsters
Read everything about monsters. There are few monsters from new tibia clients and in the future we will add custom monsters. Choose an category below.
Monsters List
Name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Zugurosh | 90500 | As 60 level | 10,000 | 0 | ||||||
Annihilon | 46500 | As 80 level | 15,000 | 0 | ||||||
Hellgorak | 25850 | As 70 level | 10,000 | 0 | ||||||
Ushuriel | 31500 | As 65 level | 10,500 | 0 | ||||||
Latrivan | 25000 | As 60 level | 10,000 | 0 | ||||||
Golgordan | 40000 | As 65 level | 10,000 | 0 | ||||||
Madareth | 75000 | As 80 level | 10,000 | 0 | ||||||
Azure Frog | 60 | As 50 level | 20 | 305 | ||||||
Badger | 23 | Slower than 1 level | 5 | 200 | ||||||
Bat | 30 | Slower than 1 level | 10 | 250 | ||||||
Bear | 80 | Slower than 1 level | 23 | 300 | ||||||
Black Sheep | 20 | Slower than 1 level | 0 | 250 | ||||||
Blood Crab | 290 | Slower than 1 level | 190 | 505 | ||||||
Bug | 29 | Slower than 1 level | 18 | 250 | ||||||
Cave Rat | 30 | Slower than 1 level | 10 | 250 | ||||||
Chicken | 15 | Slower than 1 level | 0 | 220 | ||||||
Coral Frog | 60 | As 50 level | 20 | 305 | ||||||
Crab | 55 | Slower than 1 level | 30 | 305 | ||||||
Crimson Frog | 60 | As 50 level | 20 | 305 | ||||||
Deer | 25 | Slower than 1 level | 0 | 260 | ||||||
Dog | 20 | Slower than 1 level | 0 | 220 | ||||||
Elephant | 320 | Slower than 1 level | 160 | 500 | ||||||
Flamingo | 25 | Slower than 1 level | 0 | 250 | ||||||
Green Frog | 60 | As 50 level | 0 | 305 | ||||||
Husky | 140 | As 15 level | 0 | 420 | ||||||
Hyaena | 60 | Slower than 1 level | 20 | 275 | ||||||
Lion | 80 | Slower than 1 level | 30 | 320 | ||||||
Mammoth | 320 | Slower than 1 level | 160 | 500 | ||||||
Orchid Frog | 60 | As 50 level | 20 | 0 | ||||||
Panda | 80 | Slower than 1 level | 23 | 300 | ||||||
Parrot | 25 | As 50 level | 0 | 250 | ||||||
Penguin | 33 | Slower than 1 level | 1 | 300 | ||||||
Pig | 25 | Slower than 1 level | 0 | 255 | ||||||
Polar Bear | 85 | Slower than 1 level | 28 | 315 | ||||||
Rabbit | 15 | Slower than 1 level | 0 | 220 | ||||||
Rat | 20 | Slower than 1 level | 5 | 200 | ||||||
Seagull | 25 | As 50 level | 0 | 250 | ||||||
Sheep | 20 | Slower than 1 level | 0 | 250 | ||||||
Silver Rabbit | 15 | Slower than 1 level | 0 | 220 | ||||||
Skunk | 20 | Slower than 1 level | 3 | 200 | ||||||
Terror Bird | 300 | Slower than 1 level | 150 | 490 | ||||||
Thornback Tortoise | 300 | Slower than 1 level | 150 | 490 | ||||||
Tiger | 75 | Slower than 1 level | 40 | 420 | ||||||
Toad | 135 | As 10 level | 60 | 400 | ||||||
Tortoise | 185 | Slower than 1 level | 90 | 445 | ||||||
War Wolf | 140 | As 22 level | 55 | 420 | ||||||
Winter Wolf | 30 | Slower than 1 level | 20 | 260 | ||||||
Wolf | 25 | Slower than 1 level | 18 | 255 | ||||||
Carrion Worm | 145 | Slower than 1 level | 70 | 280 | ||||||
Rotworm | 65 | Slower than 1 level | 40 | 305 | ||||||
Kongra | 340 | Slower than 1 level | 110 | 0 | ||||||
Merlkin | 230 | Slower than 1 level | 135 | 0 | ||||||
Sibang | 225 | Slower than 1 level | 100 | 0 | ||||||
Achad | 185 | Slower than 1 level | 70 | 0 | ||||||
Axeitus Headbanger | 365 | Slower than 1 level | 140 | 0 | ||||||
Bloodpaw | 100 | Slower than 1 level | 50 | 0 | ||||||
Bovinus | 150 | Slower than 1 level | 60 | 0 | ||||||
Colerian The Barbarian | 265 | Slower than 1 level | 90 | 0 | ||||||
Cursed Gladiator | 435 | Slower than 1 level | 215 | 0 | ||||||
Frostfur | 65 | Slower than 1 level | 35 | 0 | ||||||
Orcus the Cruel | 480 | As 5 level | 280 | 0 | ||||||
Rocky | 250 | Slower than 1 level | 190 | 0 | ||||||
The Hairy One | 325 | As 10 level | 115 | 0 | ||||||
Avalanche | 550 | Slower than 1 level | 305 | 0 | ||||||
Drasilla | 1320 | Slower than 1 level | 700 | 0 | ||||||
Grimgor Guteater | 1115 | As 10 level | 670 | 0 | ||||||
Kreebosh the Exile | 880 | As 25 level | 350 | 0 | ||||||
Slim | 1025 | Slower than 1 level | 580 | 0 | ||||||
Spirit of Earth | 1285 | Slower than 1 level | 800 | 0 | ||||||
Spirit of Fire | 2140 | Slower than 1 level | 950 | 0 | ||||||
Spirit of Water | 1517 | Slower than 1 level | 850 | 0 | ||||||
The Dark Dancer | 855 | Slower than 1 level | 435 | 0 | ||||||
The Hag | 935 | Slower than 1 level | 510 | 0 | ||||||
Darakan the Executioner | 3500 | Slower than 1 level | 1,600 | 0 | ||||||
Deathbringer | 10000 | As 40 level | 5,100 | 0 | ||||||
Fallen Mooh'tah Master Ghar | 8000 | Slower than 1 level | 4,400 | 0 | ||||||
Gnorre Chyllson | 7100 | As 75 level | 4,000 | 0 | ||||||
Norgle Glacierbeard | 4300 | Slower than 1 level | 2,100 | 0 | ||||||
Svoren the Mad | 6300 | Slower than 1 level | 3,000 | 0 | ||||||
The Masked Marauder | 6800 | As 15 level | 3,500 | 0 | ||||||
The Obliverator | 9500 | As 30 level | 6,000 | 0 | ||||||
The Pit Lord | 4500 | As 25 level | 2,500 | 0 | ||||||
Webster | 1750 | As 35 level | 1,200 | 0 | ||||||
Amazon | 110 | Slower than 1 level | 60 | 390 | ||||||
Assassin | 175 | As 2 level | 105 | 450 | ||||||
Bandit | 245 | Slower than 1 level | 65 | 450 | ||||||
Black Knight | 1800 | As 85 level | 1,600 | 0 | ||||||
Dark Monk | 190 | As 5 level | 145 | 480 | ||||||
Hero | 1400 | As 30 level | 1,200 | 0 | ||||||
Hunter | 150 | Slower than 1 level | 150 | 530 | ||||||
Monk | 240 | As 10 level | 200 | 600 | ||||||
Nomad | 160 | Slower than 1 level | 60 | 420 | ||||||
Smuggler | 130 | Slower than 1 level | 48 | 390 | ||||||
Stalker | 120 | As 20 level | 90 | 0 | ||||||
Valkyrie | 190 | Slower than 1 level | 85 | 450 | ||||||
Wild Warrior | 135 | Slower than 1 level | 60 | 420 | ||||||
Barbarian Bloodwalker | 305 | As 8 level | 195 | 590 | ||||||
Barbarian Brutetamer | 145 | Slower than 1 level | 90 | 0 | ||||||
Barbarian Headsplitter | 100 | Slower than 1 level | 85 | 450 | ||||||
Barbarian Skullhunter | 135 | Slower than 1 level | 85 | 450 | ||||||
Beholder | 260 | Slower than 1 level | 170 | 0 | ||||||
Braindeath | 1225 | Slower than 1 level | 985 | 0 | ||||||
Elder Beholder | 500 | Slower than 1 level | 280 | 0 | ||||||
Gazer | 120 | Slower than 1 level | 90 | 0 | ||||||
Ashmunrah | 5000 | As 105 level | 3,100 | 0 | ||||||
Brutus Bloodbeard |
1555 |
As 8 level |
795 |
0 |
| |||||
Deadeye Devious | 1450 | As 18 level | 750 | 0 | ||||||
Demodras | 3750 | As 7 level | 4,000 | 0 | ||||||
Dharalion | 390 | As 2 level | 380 | 0 | ||||||
Dipthrah | 4200 | As 50 level | 2,900 | 0 | ||||||
Evil Eye | 1100 | Slower than 1 level | 500 | 0 | ||||||
Fernfang | 400 | As 25 level | 400 | 0 | ||||||
Ferumbras | 50000 | As 85 level | 12,000 | 0 | ||||||
Ghazbaran | 60000 | As 90 level | 15,000 | 0 | ||||||
Grorlam | 3000 | As 10 level | 2,400 | 0 | ||||||
Lethal Lissy | 1450 | As 15 level | 500 | 0 | ||||||
Mahrdis | 3900 | As 40 level | 3,050 | 0 | ||||||
Morgaroth | 55000 | As 90 level | 15,000 | 0 | ||||||
Morguthis | 4800 | As 105 level | 3,000 | 0 | ||||||
Necropharus | 750 | As 10 level | 700 | 0 | ||||||
Old Widow | 3550 | As 29 level | 2,800 | 0 | ||||||
Tiquandas Revenge | 2000 | As 110 level | 1,755 | 0 | ||||||
Omruc | 4300 | As 45 level | 2,950 | 0 | ||||||
Orshabaal | 22500 | As 80 level | 9,999 | 0 | ||||||
Rahemos | 3700 | As 30 level | 3,100 | 0 | ||||||
Ron the Ripper | 1500 | As 12 level | 500 | 0 | ||||||
Thalas | 4100 | As 20 level | 2,950 | 0 | ||||||
The Horned Fox | 265 | Slower than 1 level | 200 | 0 | ||||||
Vashresamun | 4000 | As 45 level | 2,950 | 0 | ||||||
Yeti | 950 | As 15 level | 460 | 0 | ||||||
Mr. Punish | 12000 | As 125 level | 5,500 | 0 | ||||||
Massacre | 32000 | As 30 level | 20,000 | 0 | ||||||
Ungreez | 8200 | As 30 level | 6,000 | 10000 | ||||||
Chakoya Toolshaper | 80 | Slower than 1 level | 40 | 0 | ||||||
Chakoya Tribewarden | 68 | Slower than 1 level | 40 | 305 | ||||||
Chakoya Windcaller | 84 | Slower than 1 level | 48 | 305 | ||||||
Acolyte of the Cult | 390 | As 5 level | 300 | 0 | ||||||
Adept of the Cult | 430 | Slower than 1 level | 400 | 0 | ||||||
Enlightened of the Cult | 700 | Slower than 1 level | 500 | 0 | ||||||
Novice of the Cult | 285 | Slower than 1 level | 100 | 0 | ||||||
Behemoth | 4000 | As 20 level | 2,500 | 0 | ||||||
Cyclops | 260 | Slower than 1 level | 150 | 490 | ||||||
Frost Giant | 270 | Slower than 1 level | 150 | 490 | ||||||
Frost Giantess | 275 | Slower than 1 level | 150 | 490 | ||||||
Dark Torturer | 7350 | As 75 level | 4,650 | 0 | ||||||
Demon | 8200 | As 30 level | 6,000 | 10000 | ||||||
Destroyer | 3700 | As 40 level | 2,500 | 0 | ||||||
Diabolic Imp | 1950 | Slower than 1 level | 2,900 | 0 | ||||||
Fire Devil | 200 | Slower than 1 level | 110 | 530 | ||||||
Hand of Cursed Fate | 7500 | As 20 level | 5,000 | 0 | ||||||
Hellhound | 7500 | As 45 level | 6,800 | 0 | ||||||
Juggernaut | 20000 | As 30 level | 14,000 | 0 | ||||||
Nightmare | 2700 | As 10 level | 2,150 | 0 | ||||||
Plaguesmith | 8250 | As 10 level | 4,500 | 0 | ||||||
Hellspawn | 3500 | As 40 level | 2,550 | 0 | ||||||
Blue Djinn | 330 | Slower than 1 level | 190 | 0 | ||||||
Efreet | 550 | As 7 level | 300 | 0 | ||||||
Green Djinn | 330 | Slower than 1 level | 190 | 0 | ||||||
Marid | 550 | As 7 level | 300 | 0 | ||||||
Dragon | 1000 | Slower than 1 level | 700 | 0 | ||||||
Dragon Lord | 1900 | Slower than 1 level | 2,100 | 0 | ||||||
Frost Dragon | 1800 | Slower than 1 level | 2,100 | 0 | ||||||
Undead Dragon | 8350 | As 40 level | 7,200 | 0 | ||||||
Dwarf | 90 | Slower than 1 level | 45 | 320 | ||||||
Dwarf Geomancer | 380 | Slower than 1 level | 245 | 0 | ||||||
Dwarf Guard | 245 | Slower than 1 level | 165 | 650 | ||||||
Dwarf Soldier | 135 | Slower than 1 level | 70 | 360 | ||||||
Dworc Fleshhunter | 85 | Slower than 1 level | 35 | 300 | ||||||
Dworc Venomsniper | 80 | Slower than 1 level | 30 | 300 | ||||||
Dworc Voodoomaster | 80 | Slower than 1 level | 50 | 300 | ||||||
Defiler | 3650 | Slower than 1 level | 3,700 | 0 | ||||||
Fire Elemental | 280 | Slower than 1 level | 220 | 690 | ||||||
Hellfire Fighter | 3800 | Slower than 1 level | 3,900 | 0 | ||||||
Elf | 100 | Slower than 1 level | 42 | 320 | ||||||
Elf Arcanist | 220 | Slower than 1 level | 175 | 0 | ||||||
Elf Scout | 160 | Slower than 1 level | 75 | 360 | ||||||
Goblin | 50 | Slower than 1 level | 25 | 290 | ||||||
Demon (Goblin) | 50 | Slower than 1 level | 25 | 290 | ||||||
Gargoyle | 250 | Slower than 1 level | 150 | 0 | ||||||
Ice Golem | 385 | Slower than 1 level | 295 | 0 | ||||||
Stone Golem | 270 | Slower than 1 level | 160 | 590 | ||||||
Ancient Scarab | 1000 | Slower than 1 level | 720 | 0 | ||||||
Butterfly | 2 | As 50 level | 0 | 0 | ||||||
Blue Butterfly | 2 | As 50 level | 0 | 0 | ||||||
Pink Butterfly | 2 | As 50 level | 0 | 0 | ||||||
Red Butterfly | 2 | As 50 level | 0 | 0 | ||||||
Centipede | 70 | Slower than 1 level | 30 | 335 | ||||||
Larva | 70 | Slower than 1 level | 44 | 355 | ||||||
Scarab | 320 | Slower than 1 level | 120 | 395 | ||||||
Scorpion | 45 | Slower than 1 level | 45 | 310 | ||||||
Wasp | 35 | As 50 level | 24 | 280 | ||||||
Yellow Butterfly | 2 | As 40 level | 0 | 0 | ||||||
Lizard Sentinel | 265 | Slower than 1 level | 110 | 560 | ||||||
Lizard Snakecharmer | 325 | Slower than 1 level | 210 | 0 | ||||||
Lizard Templar | 410 | Slower than 1 level | 155 | 0 | ||||||
Fury | 4100 | As 90 level | 4,500 | 0 | ||||||
Ice Witch | 650 | Slower than 1 level | 580 | 0 | ||||||
Necromancer | 580 | Slower than 1 level | 580 | 0 | ||||||
Priestess | 390 | Slower than 1 level | 420 | 0 | ||||||
Warlock | 3200 | Slower than 1 level | 4,000 | 0 | ||||||
Witch | 300 | Slower than 1 level | 120 | 0 | ||||||
Minotaur | 100 | Slower than 1 level | 50 | 330 | ||||||
Minotaur Archer | 100 | Slower than 1 level | 65 | 390 | ||||||
Minotaur Guard | 185 | Slower than 1 level | 160 | 550 | ||||||
Minotaur Mage | 155 | Slower than 1 level | 150 | 0 | ||||||
Orc | 70 | Slower than 1 level | 25 | 300 | ||||||
Orc Berserker | 210 | Slower than 1 level | 195 | 590 | ||||||
Orc Leader | 450 | As 5 level | 270 | 640 | ||||||
Orc Rider | 180 | As 20 level | 110 | 490 | ||||||
Orc Shaman | 115 | Slower than 1 level | 110 | 0 | ||||||
Orc Spearman | 105 | Slower than 1 level | 38 | 310 | ||||||
Orc Warlord | 950 | As 7 level | 670 | 0 | ||||||
Orc Warrior | 125 | Slower than 1 level | 50 | 360 | ||||||
Pirate Buccaneer | 425 | Slower than 1 level | 250 | 595 | ||||||
Pirate Corsair | 675 | As 15 level | 350 | 775 | ||||||
Pirate Cutthroat | 325 | Slower than 1 level | 175 | 495 | ||||||
Pirate Ghost | 275 | Slower than 1 level | 250 | 0 | ||||||
Pirate Marauder | 210 | Slower than 1 level | 125 | 490 | ||||||
Pirate Skeleton | 190 | Slower than 1 level | 85 | 0 | ||||||
Carniphila | 255 | Slower than 1 level | 150 | 490 | ||||||
Spit Nettle | 150 | Not moving | 20 | 0 | ||||||
Quara Constrictor | 450 | As 150 level | 250 | 670 | ||||||
Quara Constrictor Scout | 450 | As 35 level | 250 | 670 | ||||||
Quara Hydromancer | 1100 | As 135 level | 800 | 0 | ||||||
Quara Hydromancer Scout | 1100 | As 30 level | 800 | 0 | ||||||
Quara Mantassin | 800 | As 150 level | 400 | 480 | ||||||
Quara Mantassin Scout | 220 | As 25 level | 100 | 480 | ||||||
Quara Pincher | 1800 | As 88 level | 1,200 | 0 | ||||||
Quara Pincher Scout | 775 | As 15 level | 600 | 0 | ||||||
Quara Predator | 2200 | As 115 level | 1,600 | 0 | ||||||
Quara Predator Scout | 890 | As 35 level | 400 | 0 | ||||||
Cobra | 65 | Slower than 1 level | 30 | 275 | ||||||
Crocodile | 105 | Slower than 1 level | 40 | 350 | ||||||
Hydra | 2250 | Slower than 1 level | 2,100 | 0 | ||||||
Serpent Spawn | 3000 | As 7 level | 2,350 | 0 | ||||||
Snake | 15 | Slower than 1 level | 10 | 205 | ||||||
Wyvern | 795 | Slower than 1 level | 515 | 0 | ||||||
Slime Summon | 150 | Slower than 1 level | 0 | 0 | ||||||
Slime | 150 | Slower than 1 level | 160 | 0 | ||||||
Son Of Verminor | 8500 | As 10 level | 5,900 | 0 | ||||||
Crystal Spider | 1250 | Slower than 1 level | 900 | 0 | ||||||
Giant Spider | 1300 | As 10 level | 900 | 0 | ||||||
Poison Spider | 26 | Slower than 1 level | 22 | 270 | ||||||
Spider | 15 | Slower than 1 level | 12 | 210 | ||||||
Tarantula | 225 | Slower than 1 level | 120 | 485 | ||||||
Deathslicer | 8200 | As 129 level | 0 | 0 | ||||||
![]() |
Flamethrower | 100 | Not moving | 18 | 0 | |||||
![]() |
Lavahole | 100 | Not moving | 0 | 0 | |||||
![]() |
Magicthrower | 2000 | Not moving | 320 | 0 | |||||
![]() |
Magic Pillar | 2000 | Not moving | 0 | 0 | |||||
![]() |
Plaguethrower | 100 | Not moving | 18 | 0 | |||||
![]() |
Shredderthrower | 100 | Not moving | 18 | 0 | |||||
![]() |
Eye of the Seven | 1 | Not moving | 0 | 0 | |||||
![]() |
deaththrower | 100 | Not moving | 0 | 0 | |||||
![]() |
a carved stone tile | 100 | Not moving | 0 | 0 | |||||
Frost Troll | 55 | Slower than 1 level | 23 | 300 | ||||||
Island Troll | 50 | Slower than 1 level | 20 | 290 | ||||||
Swamp Troll | 55 | Slower than 1 level | 25 | 320 | ||||||
Troll | 50 | Slower than 1 level | 20 | 290 | ||||||
Banshee | 1000 | Slower than 1 level | 900 | 0 | ||||||
Betrayed Wraith | 4200 | As 63 level | 3,500 | 0 | ||||||
Blightwalker | 8900 | As 65 level | 5,850 | 0 | ||||||
Bonebeast | 515 | Slower than 1 level | 580 | 0 | ||||||
Crypt Shambler | 330 | Slower than 1 level | 195 | 580 | ||||||
Demon Skeleton | 400 | Slower than 1 level | 240 | 620 | ||||||
Ghost | 150 | Slower than 1 level | 120 | 0 | ||||||
Ghoul | 100 | Slower than 1 level | 85 | 450 | ||||||
Lich | 880 | Slower than 1 level | 900 | 0 | ||||||
Lost Soul | 5800 | Slower than 1 level | 4,000 | 0 | ||||||
Mummy | 240 | Slower than 1 level | 150 | 510 | ||||||
Phantasm Summon | 65 | As 60 level | 0 | 0 | ||||||
Phantasm | 3950 | As 60 level | 4,400 | 0 | ||||||
Skeleton | 50 | Slower than 1 level | 35 | 300 | ||||||
Spectre | 1350 | As 30 level | 2,100 | 0 | ||||||
Vampire | 450 | Slower than 1 level | 290 | 0 |